Canon Imageclass Mf6530 Download Standby
Posted By admin On 17.12.20| Standard Interfaces | |
| Wired | High-Speed USB 2.0 10/100 Base-T Ethernet |
| Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) |
| Network Protocol | |
| LPD, RAW, IPP/IPPS, WSD-Print (IPv4, IPv6) | |
| Scan | WSD-Scan (IPv4, IPv6) |
| TCP/IP Application Services | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) |
| Management | SNMP v1/v3 (IPv4, IPv6), HTTP/HTTPS, SNTP |
| Network Security | |
| Wired | IP/Mac Address Filtering, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6 |
| Wireless | WEP 64/128 bit, WPA-PSK (TKIP/AES-CCMP), WPA2-PSK (TKIP/AES-CCMP) |
| One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) |
| Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple AirPrint™, Mopria® Print Service |
| Compatible Operating Systems *2 | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 Mac® OS X 10.8.5 & up *3, Linux *3 |
| Software Included | Printer driver, Scanner driver, MF Scan Utility, Toner Status |
My Canon Imageclass MF 6540 shows in display Download Connected, My Canon Imageclass MF 6540 shows in display: 'Download Connected', and my computer does not recognize the printer. I have tried rebooting my computer, shutting the printer off, etc. Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple AirPrint™, Mopria® Print Service: Compatible Operating Systems. 2: Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008 Mac® OS X 10.8.5 & up. Download buku aneka resep masakan nusantara dan. 3, Linux. 3. Canon printer reset and restore system firmware update Canon MF4780, MF4880, MF4410 etc. Drivers & Downloads; Product Registration. Manage your Canon products and keep them up-to-date. REGISTER YOUR PRODUCT. Get additional piece of mind on your Canon.
Canon Imageclass Mf6530 Download Standby Message


| Copy | ||
| Copy Type | Monochrome Laser | |
| Copy Speed | Up to 18 / 19cpm (A4 / LTR) | |
| Copy Resolution | Speed priority mode: | 600 x 400dpi |
| Resolution priority mode: | 600 x 600dpi | |
| Halftones | 256 levels | |
| Warm up Time (From Power On) | 10secs. or less | |
| Recovery Time (From Sleep Mode) | 2secs. or less (Copy) 0.3sec. or less (Print) | |
| First Copy Time (FCOT) | 12.0 / 11.8secs. (A4 / LTR) | |
| Paper Source | 150-sheet cassette | |
| Paper Weight | 60 to 163g/m2 (cassette) | |
| Papet Output | 100 sheets (face down) | |
| Zoom | 50 - 200% in 10% increments | |
| Copy Size | Platen: | Up to A4 / LTR |
| Copy Features | 2 on 1, ID Card Copy | |
| Copy Memory | 64MB (Shared) | |
| Printer Type | Monochrome Laser | |
| Print Speed | Up to 18 / 19ppm (A4 / LTR) | |
| First Printout Time (FPOT) | 7.8 / 7.7secs. (A4 / LTR) | |
| Print Language | UFR II LT | |
| Print Resolution | Up to 600 x 600dpi, 1200 (equivalent) x 600dpi | |
| Print Memory | 64MB (Shared) | |
| Scan | ||
| Scan Type | CIS | |
| Scan Resolution | Optical: | Up to 600 x 600dpi |
| Driver enhanced: | Up to 9600 x 9600dpi | |
| Colour Depth | 24-bit | |
| Document Size | Platen: | Up to A4 |
| Compatibility | TWAIN, WIA | |
| Output File Format | Windows: | Hi-Compression PDF, Searchable PDF, PDF, JPEG, TIFF, BMP |
| Mac: | PDF, JPEG, TIFF, BMP, PNG | |
| Pull Scan | Yes, USB | |
| Scan To PC | None | |
| Interface / Software | ||
| Standard Interface | USB 2.0 Hi-Speed | |
| USB Function | Print, Scan | |
| Compatible Operating Systems*1 | Windows 8 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows 2000, Mac OS X 10.4 - 10.8, Linux*3 | |
| General Specifications | ||
| LCD Display | 7 Segment (1 digit) LED | |
| Dimensions (W x D x H) | 372 x 276 x 254mm (With the cassette closed) | |
| 372 x 371 x 254mm (With the cassette opened) | ||
| Weight | w/CRG: | 8.2kg |
| w/o CRG: | 7.6kg | |
| Power Consumption | Max: | 960W |
| During Operation: | 450W | |
| Standby: | 2.5W | |
| Sleep: | Approx.1.4W | |
| TEC (Typical Electricity Consumption) | 0.6kWh/W | |
| Toner Cartridge*4 | Cartridge 325*2 (1,600 pages) (Bundled cartridge 700 pages) | |
| Monthly Duty Cycle | 8,000 pages | |
| Recommended Monthly Print Volume | 250 - 1,000 pages | |
Canon Imageclass Mf6530 Download Standby Drivers
| Specifications are subject to change without notice. | |
| *1 | |
| *2 | Cartridge 925 in India. |
| *3 | Only the print function is supported for Linux. The latest drivers for Linux can be downloaded from the www.canon-asia.com website when available. |
| *4 | Declared yield in accordance with ISO / IEC 19752. |